Enter Your Zip Code for Pricing
Whether your business prints thousands of pages every day, or just a couple hundred per month, finding the best office copier in New York City, Manhattan and Yorkville for your business is essential to making sure that your business operates smoothly. Here at Aptera, we know that most businesses are looking for a business copy machine in New York City, Manhattan, Yorkville and Upper East Side that is reliable and low cost. Nothing can be more frustrating than a broken photocopier that can hurt productivity and grind your business to a halt. Whether you are looking to lease a copier in New York County for a law firm or you just want to buy a reliable multifunction copier in New York County for your small business, Aptera can help you find the perfect solution to your needs.
Enter Your Zip Code for Pricing
Commercial copiers have a wide range of features. Some machines offer only black and white printing, while others have advanced features. Here are some of the most popular features:
Most businesses prefer to have one copier printer in New York City, Manhattan, Yorkville, Upper East Side and Roosevelt Island that can handle all of their needs. This not only takes up less space in your office but you can save a lot of money compared to leasing or buying multiple machines. Having just one New York County copier machine reduces maintenance fees as well and just gives you less things to worry about. Multifunction copiers are the most popular option for small businesses and there are many great models for sale as well as lease from local dealers in New York City, Manhattan and Yorkville. Most dealers refer to them as MFPs or multifunction printers in New York County, NY. Many of these machines also offer stapling, hole-punching and sorting as well.
Leasing a copy machine in New York City, Manhattan, Yorkville, Upper East Side and Roosevelt Island for your business can be the best option depending on a few different factors. You will have lots of options when it comes to office copier leasing in New York County from local dealers. Local dealers work with all types of businesses, and can make a lease contract that suits your businesses specific needs and concerns. Here's a few of the reasons why you may prefer to lease instead of purchase:
While leasing is a great option for most business owners, some businesses prefer to purchase copiers in New York City, Manhattan, Yorkville and Upper East Side.
For entry level equipment you can lease a copier in New York County from about $200 and over a few thousand dollars a month for high end machines with large amounts of printing.
There's a huge range when it comes to office copy machines for sale in New York City, Manhattan, Yorkville and Upper East Side, you can buy some for as low as $5,000 and some will cost more than $50,000.
Print and copy speed, measured in pages per minute (PPM), is the biggest factor that influences price. Contract and maintenance and service agreements as well as things like color copies, scanning, printing, duty cycle (monthly print volume), memory, graphics (measured in dpi), paper capacity (tray size), whether it's an inkjet or laser printer, faxing capabilities also affect the cost. Color printing is more expensive than monochrome printing.
Many New York County copier machine lease agreements include ink, toner, paper and other materials. Be sure to check who is responsible for these charges when obtaining price quotes. Ink and toner are expensive and the costs can add up very quickly if you have a high printing volume.
New York City copier leasing costs $307, copier sales costs $8,195.
Manhattan copier leasing costs $307, copier sales costs $8,180.
Yorkville copier leasing costs $297, copier sales costs $7,907.
Upper East Side copier leasing costs $318, copier sales costs $8,473.
Roosevelt Island copier leasing costs $311, copier sales costs $8,302.
Lenox Hill copier leasing costs $256, copier sales costs $6,822.
Upper West Side copier leasing costs $323, copier sales costs $8,622.
Manhattan Valley copier leasing costs $263, copier sales costs $7,006.
Lincoln Square copier leasing costs $263, copier sales costs $7,004.
Waterside Plaza copier leasing costs $288, copier sales costs $7,671.
Staples
42 BroadwayStaples
217 BroadwayMetropolitan Office
216 W 18th StAmerican Copy Machine
141 W 28th StNew York Printer Repair
35 W 35th StZip Tech Office Solutions
Serving Your AreaSuperior Office Systems
49 West 37th StreetService Comp Business System Inc
42 W 38th StArcade Photo Imaging Corporation
224 W 35th StAbalon Business Machines & Service
60 E 42nd StSpecialty Business Solutions
253 W 35th StStaples
1065 Avenue Of The AmericasLeviev Jewelry Ny Flagship Store
444 Madison Ave, Ste 700East Side Copy Center
366 W 52nd StStaples
2248 BroadwayAffordable Copier Products And Service
308 W 94th StStaples
4320 BroadwayCity | Avg. Cost | Low Cost | High Cost |
Alphabet City | $308 | $95 | $1,609 |
Battery Park City | $330 | $93 | $1,701 |
Chelsea | $312 | $114 | $1,581 |
Chinatown | $343 | $111 | $1,556 |
Clinton | $266 | $87 | $1,478 |
East Harlem | $257 | $96 | $1,535 |
East Village | $307 | $91 | $1,628 |
Financial District | $302 | $106 | $1,397 |
Gramercy Park | $323 | $85 | $1,677 |
Greenwich Village | $279 | $103 | $1,309 |
Hamilton Heights | $269 | $112 | $1,713 |
Harlem | $295 | $107 | $1,658 |
Inwood | $298 | $101 | $1,658 |
Kips Bay | $270 | $94 | $1,444 |
Lenox Hill | $256 | $109 | $1,630 |
Lincoln Square | $263 | $85 | $1,346 |
Little Italy | $263 | $104 | $1,655 |
Lower East Side | $290 | $100 | $1,615 |
Manhattan | $307 | $106 | $1,674 |
Manhattan Valley | $263 | $100 | $1,335 |
Manhattanville | $267 | $112 | $1,649 |
Midtown | $271 | $105 | $1,723 |
Morningside Heights | $314 | $92 | $1,348 |
Murray Hill | $331 | $108 | $1,329 |
New York City | $307 | $101 | $1,598 |
NoHo | $318 | $104 | $1,573 |
Peter Cooper Village | $324 | $91 | $1,396 |
Polo Grounds | $308 | $103 | $1,443 |
Randall’s Island | $323 | $86 | $1,311 |
Roosevelt Island | $311 | $109 | $1,594 |
SoHo | $322 | $89 | $1,568 |
Spanish Harlem | $331 | $110 | $1,364 |
Stuyvesant Town | $256 | $110 | $1,564 |
Sutton Place | $274 | $106 | $1,645 |
TriBeCa | $339 | $102 | $1,559 |
Tudor City | $307 | $109 | $1,606 |
Turtle Bay | $287 | $91 | $1,711 |
Two Bridges | $277 | $95 | $1,464 |
Upper East Side | $318 | $106 | $1,434 |
Upper West Side | $323 | $111 | $1,706 |
Wards Island | $332 | $99 | $1,331 |
Washington Heights | $281 | $113 | $1,454 |
Waterside Plaza | $288 | $109 | $1,532 |
West Village | $336 | $85 | $1,694 |
Yorkville | $297 | $114 | $1,695 |
City | Avg. Cost | Low Cost | High Cost |
Alphabet City | $8,224 | $1,418 | $59,004 |
Battery Park City | $8,790 | $1,388 | $62,376 |
Chelsea | $8,307 | $1,703 | $57,981 |
Chinatown | $9,152 | $1,672 | $57,063 |
Clinton | $7,100 | $1,301 | $54,208 |
East Harlem | $6,861 | $1,441 | $56,287 |
East Village | $8,187 | $1,361 | $59,697 |
Financial District | $8,046 | $1,585 | $51,216 |
Gramercy Park | $8,624 | $1,276 | $61,474 |
Greenwich Village | $7,429 | $1,551 | $47,993 |
Hamilton Heights | $7,181 | $1,681 | $62,810 |
Harlem | $7,869 | $1,610 | $60,808 |
Inwood | $7,943 | $1,513 | $60,803 |
Kips Bay | $7,192 | $1,410 | $52,938 |
Lenox Hill | $6,822 | $1,636 | $59,752 |
Lincoln Square | $7,004 | $1,278 | $49,335 |
Little Italy | $7,010 | $1,564 | $60,665 |
Lower East Side | $7,737 | $1,493 | $59,208 |
Manhattan | $8,180 | $1,590 | $61,391 |
Manhattan Valley | $7,006 | $1,505 | $48,934 |
Manhattanville | $7,123 | $1,681 | $60,445 |
Midtown | $7,235 | $1,569 | $63,190 |
Morningside Heights | $8,385 | $1,380 | $49,440 |
Murray Hill | $8,819 | $1,614 | $48,714 |
New York City | $8,195 | $1,519 | $58,597 |
NoHo | $8,467 | $1,561 | $57,662 |
Peter Cooper Village | $8,638 | $1,366 | $51,183 |
Polo Grounds | $8,223 | $1,542 | $52,916 |
Randall’s Island | $8,610 | $1,286 | $48,076 |
Roosevelt Island | $8,302 | $1,641 | $58,449 |
SoHo | $8,594 | $1,332 | $57,475 |
Spanish Harlem | $8,816 | $1,657 | $50,028 |
Stuyvesant Town | $6,838 | $1,644 | $57,343 |
Sutton Place | $7,301 | $1,587 | $60,324 |
TriBeCa | $9,034 | $1,526 | $57,178 |
Tudor City | $8,180 | $1,635 | $58,894 |
Turtle Bay | $7,658 | $1,370 | $62,739 |
Two Bridges | $7,377 | $1,429 | $53,691 |
Upper East Side | $8,473 | $1,585 | $52,564 |
Upper West Side | $8,622 | $1,664 | $62,563 |
Wards Island | $8,866 | $1,487 | $48,802 |
Washington Heights | $7,491 | $1,692 | $53,306 |
Waterside Plaza | $7,671 | $1,640 | $56,172 |
West Village | $8,962 | $1,281 | $62,128 |
Yorkville | $7,907 | $1,716 | $62,167 |
Compare Quotes on Office Copy Machines & Save!