Enter Your Zip Code for Pricing
Are you looking to rent a portable storage container in Maricopa County to securely store items for your home or business? You have come to the right place because every day Aptera helps thousands of customers temporarily store everything from furniture and appliances to extra inventory for seasonal businesses. Renting portable storage in Phoenix isn't just convenient, low monthly charges mean that you save over existing and less accessible options like off-site storage in a warehouse.
Enter Your Zip Code for Pricing
Chances are you no longer have room in your attic or garage to cram more belongings, and at the same time you don't want to hassle with driving to a warehouse to access your items. For the best of both worlds, renting portable storage containers in Phoenix, Mesa and Chandler gives you flexibility for around half the price of traditional storage options.
Aptera's simple three step process can get you portable storage in Maricopa County in less than 24 hours:
Most Aptera clients opt to rent as their need for extra storage is only temporary during remodeling, construction or an event. However, if you need to store items for longer than 12 months it is worth considering purchasing a portable storage container in Phoenix. If you can overcome the main obstacle of the upfront cost (typically over $3,000 for a 40 foot, wind & water tight container), then it may be the choice for you.
Other than radioactive waste, you can store anything you need in a container you rent from Aptera partners. We only ask that any liquids or acids be properly sealed so they do not damage the containers.
For starters, Aptera only works with a select few portable storage companies in Maricopa County that have proven a multi year track record of taking care of customers at reasonable rates. You can get even lower rates by renting a container for a longer period of time, renting multiple containers, and simply asking for a good customer discount if you have rented before.
Pick up can take up to 72 hours during the busy season, but Aptera partners shoot for 24 hours. If you schedule your pick up in advance you can nearly always get the container picked up on the exact date you want.
When most people ask about storage pods they are referring to smaller, typically 5 ft. x 5 ft. storage containers built from wood or composites that were popularized by PODS Enterprises. You will not find these containers with Aptera, as we focus on all steel, highly secure portable storage containers for Maricopa County businesses that require storage of highly valuable items.
Though there are custom sizes in the inventory, you can typically rent 40 foot, 20 foot and 10 foot containers. Most containers are 8 feet in height and width. Interior dimensions reduce this by a few inches, so expect usable space of just over 7.5 feet in height and width.
Volvo Rents
3820 E Winslow AveNeff Rental
1835 S Black Canyon HwyBudget Container Sales Phoenix
1100 E Washington St Ste 150United Rentals Trench & Safety
5501 E Van Buren StUnited Rentals Inc.
7024 W Van Buren StStorage Containers Phoenix
742 W Pierce StS And M Rentals Inc.
2825 W Mcdowell RdHertz Equipment Rental Corp.
2010 N Black Canyon HwyPhoenix Storage Container Hq
2500 E Thomas Rd Ste 103United Rentals Inc.
2210 W Williams DrPhoenix 10 ft portable storage container rental costs $152, 20 ft portable storage container rental costs $167.
Mesa Storage Container Hq
3850 E Baseline Rd Ste 117Storage Containers Usa Mesa
511 N Olive DrMesa 10 ft portable storage container rental costs $155, 20 ft portable storage container rental costs $170.
Chandler Storage Container Hq
3180 N Alma School Rd Ste 3Chandler 10 ft portable storage container rental costs $152, 20 ft portable storage container rental costs $167.
New Western Llc
7909 W Glendale AveGlendale Storage Container Hq
20359 N 59th Ave Ste 102Glendale 10 ft portable storage container rental costs $149, 20 ft portable storage container rental costs $164.
Scottsdale Storage Container Hq
9188 E San Salvador Dr Ste 102Scottsdale 10 ft portable storage container rental costs $151, 20 ft portable storage container rental costs $166.
Gilbert Storage Container Hq
1111 N Gilbert Rd Ste 104United Rentals Inc.
215 E Baseline RdHertz Equipment Rental Corp.
755 E Baseline RdGilbert 10 ft portable storage container rental costs $143, 20 ft portable storage container rental costs $158.
United Rentals Aerial
9002 S Hardy DrTempe 10 ft portable storage container rental costs $163, 20 ft portable storage container rental costs $180.
Peoria 10 ft portable storage container rental costs $142, 20 ft portable storage container rental costs $156.
Surprise 10 ft portable storage container rental costs $171, 20 ft portable storage container rental costs $189.
Avondale 10 ft portable storage container rental costs $134, 20 ft portable storage container rental costs $147.
United Rentals Aerial
9002 S Hardy DrChandler Storage Container Hq
3180 N Alma School Rd Ste 3Gilbert Storage Container Hq
1111 N Gilbert Rd Ste 104United Rentals Inc.
215 E Baseline RdHertz Equipment Rental Corp.
755 E Baseline RdMesa Storage Container Hq
3850 E Baseline Rd Ste 117Volvo Rents
3820 E Winslow AveStorage Containers Usa Mesa
511 N Olive DrNeff Rental
1835 S Black Canyon HwyBudget Container Sales Phoenix
1100 E Washington St Ste 150United Rentals Trench & Safety
5501 E Van Buren StUnited Rentals Inc.
7024 W Van Buren StStorage Containers Phoenix
742 W Pierce StS And M Rentals Inc.
2825 W Mcdowell RdHertz Equipment Rental Corp.
2010 N Black Canyon HwyPhoenix Storage Container Hq
2500 E Thomas Rd Ste 103New Western Llc
7909 W Glendale AveScottsdale Storage Container Hq
9188 E San Salvador Dr Ste 102Glendale Storage Container Hq
20359 N 59th Ave Ste 102United Rentals Inc.
2210 W Williams DrCity | Avg. Cost | Low Cost | High Cost |
Aguila | $157 | $102 | $183 |
Arlington | $168 | $100 | $189 |
Avondale | $134 | $93 | $180 |
Buckeye | $157 | $107 | $182 |
Cashion | $144 | $103 | $210 |
Cave Creek | $134 | $108 | $209 |
Chandler | $152 | $110 | $193 |
El Mirage | $141 | $108 | $206 |
Fort Mcdowell | $147 | $104 | $201 |
Fountain Hills | $163 | $113 | $191 |
Gila Bend | $158 | $92 | $179 |
Gilbert | $143 | $112 | $205 |
Glendale | $149 | $111 | $200 |
Glendale Luke | $138 | $92 | $215 |
Goodyear | $130 | $98 | $180 |
Higley | $164 | $115 | $204 |
Laveen | $147 | $103 | $207 |
Litchfield Park | $129 | $99 | $218 |
Mesa | $155 | $98 | $184 |
Morristown | $166 | $92 | $216 |
New River | $138 | $87 | $169 |
Paradise Valley | $140 | $102 | $183 |
Peoria | $142 | $104 | $190 |
Phoenix | $152 | $87 | $212 |
Queen Creek | $153 | $88 | $167 |
Rio Verde | $167 | $103 | $166 |
Scottsdale | $151 | $93 | $219 |
Sun City | $144 | $109 | $206 |
Sun City West | $167 | $87 | $205 |
Surprise | $171 | $106 | $195 |
Tempe | $163 | $87 | $219 |
Tolleson | $168 | $94 | $200 |
Tonopah | $152 | $101 | $211 |
Waddell | $170 | $101 | $169 |
Wickenburg | $157 | $95 | $212 |
Wittmann | $130 | $90 | $214 |
Youngtown | $140 | $114 | $219 |
City | Avg. Cost | Low Cost | High Cost |
Aguila | $173 | $112 | $202 |
Arlington | $185 | $110 | $208 |
Avondale | $147 | $102 | $198 |
Buckeye | $172 | $117 | $201 |
Cashion | $159 | $113 | $231 |
Cave Creek | $148 | $119 | $231 |
Chandler | $167 | $121 | $213 |
El Mirage | $155 | $119 | $227 |
Fort Mcdowell | $162 | $115 | $222 |
Fountain Hills | $179 | $124 | $210 |
Gila Bend | $174 | $101 | $198 |
Gilbert | $158 | $123 | $226 |
Glendale | $164 | $122 | $221 |
Glendale Luke | $151 | $102 | $237 |
Goodyear | $144 | $108 | $199 |
Higley | $180 | $126 | $225 |
Laveen | $162 | $113 | $228 |
Litchfield Park | $142 | $109 | $241 |
Mesa | $170 | $108 | $203 |
Morristown | $182 | $101 | $238 |
New River | $152 | $96 | $186 |
Paradise Valley | $154 | $112 | $201 |
Peoria | $156 | $115 | $210 |
Phoenix | $167 | $96 | $234 |
Queen Creek | $169 | $97 | $184 |
Rio Verde | $184 | $113 | $183 |
Scottsdale | $166 | $102 | $242 |
Sun City | $159 | $120 | $227 |
Sun City West | $184 | $96 | $226 |
Surprise | $189 | $117 | $215 |
Tempe | $180 | $96 | $241 |
Tolleson | $185 | $103 | $220 |
Tonopah | $167 | $112 | $233 |
Waddell | $187 | $111 | $186 |
Wickenburg | $173 | $104 | $234 |
Wittmann | $143 | $99 | $236 |
Youngtown | $154 | $125 | $242 |
City | Avg. Cost | Low Cost | High Cost |
Aguila | $183 | $114 | $206 |
Arlington | $196 | $112 | $213 |
Avondale | $156 | $104 | $203 |
Buckeye | $183 | $119 | $206 |
Cashion | $168 | $115 | $237 |
Cave Creek | $157 | $121 | $236 |
Chandler | $177 | $123 | $218 |
El Mirage | $165 | $121 | $233 |
Fort Mcdowell | $172 | $117 | $227 |
Fountain Hills | $190 | $126 | $215 |
Gila Bend | $185 | $103 | $202 |
Gilbert | $167 | $125 | $232 |
Glendale | $174 | $124 | $226 |
Glendale Luke | $161 | $104 | $243 |
Goodyear | $152 | $110 | $204 |
Higley | $191 | $128 | $230 |
Laveen | $172 | $115 | $233 |
Litchfield Park | $150 | $111 | $246 |
Mesa | $181 | $110 | $208 |
Morristown | $194 | $103 | $244 |
New River | $161 | $98 | $191 |
Paradise Valley | $163 | $114 | $206 |
Peoria | $165 | $117 | $215 |
Phoenix | $177 | $98 | $239 |
Queen Creek | $179 | $98 | $189 |
Rio Verde | $195 | $115 | $187 |
Scottsdale | $176 | $104 | $247 |
Sun City | $168 | $122 | $233 |
Sun City West | $195 | $97 | $231 |
Surprise | $200 | $119 | $220 |
Tempe | $191 | $97 | $247 |
Tolleson | $196 | $105 | $225 |
Tonopah | $177 | $114 | $238 |
Waddell | $198 | $113 | $191 |
Wickenburg | $184 | $106 | $239 |
Wittmann | $151 | $101 | $241 |
Youngtown | $164 | $128 | $248 |
Compare Quotes on Portable Storage Containers & Save!
No thanks, I don't want to save on portable storage containers.