Enter Your Zip Code for Pricing
Are you looking to rent a portable storage container in Navajo County to securely store items for your home or business? You have come to the right place because every day Aptera helps thousands of customers temporarily store everything from furniture and appliances to extra inventory for seasonal businesses. Renting portable storage in Navajo County isn't just convenient, low monthly charges mean that you save over existing and less accessible options like off-site storage in a warehouse.
Enter Your Zip Code for Pricing
Chances are you no longer have room in your attic or garage to cram more belongings, and at the same time you don't want to hassle with driving to a warehouse to access your items. For the best of both worlds, renting portable storage containers in Show Low, Winslow and Snowflake gives you flexibility for around half the price of traditional storage options.
Aptera's simple three step process can get you portable storage in Navajo County in less than 24 hours:
Most Aptera clients opt to rent as their need for extra storage is only temporary during remodeling, construction or an event. However, if you need to store items for longer than 12 months it is worth considering purchasing a portable storage container in Navajo County. If you can overcome the main obstacle of the upfront cost (typically over $3,000 for a 40 foot, wind & water tight container), then it may be the choice for you.
Other than radioactive waste, you can store anything you need in a container you rent from Aptera partners. We only ask that any liquids or acids be properly sealed so they do not damage the containers.
For starters, Aptera only works with a select few portable storage companies in Navajo County that have proven a multi year track record of taking care of customers at reasonable rates. You can get even lower rates by renting a container for a longer period of time, renting multiple containers, and simply asking for a good customer discount if you have rented before.
Pick up can take up to 72 hours during the busy season, but Aptera partners shoot for 24 hours. If you schedule your pick up in advance you can nearly always get the container picked up on the exact date you want.
When most people ask about storage pods they are referring to smaller, typically 5 ft. x 5 ft. storage containers built from wood or composites that were popularized by PODS Enterprises. You will not find these containers with Aptera, as we focus on all steel, highly secure portable storage containers for Navajo County businesses that require storage of highly valuable items.
Though there are custom sizes in the inventory, you can typically rent 40 foot, 20 foot and 10 foot containers. Most containers are 8 feet in height and width. Interior dimensions reduce this by a few inches, so expect usable space of just over 7.5 feet in height and width.
United Rentals Inc.
3461 E Deuce Of ClubsShow Low 10 ft portable storage container rental costs $146, 20 ft portable storage container rental costs $161.
Winslow 10 ft portable storage container rental costs $138, 20 ft portable storage container rental costs $152.
Snowflake 10 ft portable storage container rental costs $153, 20 ft portable storage container rental costs $168.
Pinetop 10 ft portable storage container rental costs $129, 20 ft portable storage container rental costs $142.
Holbrook 10 ft portable storage container rental costs $169, 20 ft portable storage container rental costs $186.
Whiteriver 10 ft portable storage container rental costs $137, 20 ft portable storage container rental costs $150.
Second Mesa 10 ft portable storage container rental costs $137, 20 ft portable storage container rental costs $151.
Polacca 10 ft portable storage container rental costs $172, 20 ft portable storage container rental costs $189.
Pinon 10 ft portable storage container rental costs $163, 20 ft portable storage container rental costs $179.
Lakeside 10 ft portable storage container rental costs $168, 20 ft portable storage container rental costs $185.
United Rentals Inc.
3461 E Deuce Of ClubsCity | Avg. Cost | Low Cost | High Cost |
Blue Gap | $137 | $99 | $173 |
Cibecue | $172 | $87 | $204 |
Clay Springs | $160 | $93 | $177 |
Fort Apache | $155 | $91 | $208 |
Heber | $156 | $105 | $181 |
Holbrook | $169 | $114 | $212 |
Hotevilla | $128 | $112 | $197 |
Indian Wells | $132 | $96 | $203 |
Joseph City | $128 | $110 | $175 |
Kayenta | $170 | $115 | $197 |
Keams Canyon | $141 | $113 | $179 |
Kykotsmovi Village | $132 | $86 | $197 |
Lakeside | $168 | $90 | $224 |
Overgaard | $159 | $107 | $193 |
Pinedale | $146 | $108 | $188 |
Pinetop | $129 | $97 | $189 |
Pinon | $163 | $95 | $188 |
Polacca | $172 | $107 | $180 |
Second Mesa | $137 | $87 | $192 |
Shonto | $139 | $114 | $168 |
Show Low | $146 | $95 | $210 |
Snowflake | $153 | $97 | $182 |
Taylor | $167 | $115 | $171 |
Whiteriver | $137 | $106 | $175 |
Winslow | $138 | $96 | $180 |
Woodruff | $157 | $92 | $198 |
City | Avg. Cost | Low Cost | High Cost |
Blue Gap | $150 | $109 | $191 |
Cibecue | $189 | $96 | $225 |
Clay Springs | $176 | $103 | $196 |
Fort Apache | $171 | $100 | $230 |
Heber | $172 | $115 | $199 |
Holbrook | $186 | $126 | $234 |
Hotevilla | $141 | $124 | $217 |
Indian Wells | $146 | $106 | $224 |
Joseph City | $141 | $121 | $193 |
Kayenta | $187 | $127 | $217 |
Keams Canyon | $155 | $125 | $197 |
Kykotsmovi Village | $146 | $95 | $217 |
Lakeside | $185 | $99 | $247 |
Overgaard | $175 | $117 | $213 |
Pinedale | $161 | $118 | $207 |
Pinetop | $142 | $106 | $209 |
Pinon | $179 | $105 | $207 |
Polacca | $189 | $118 | $199 |
Second Mesa | $151 | $95 | $211 |
Shonto | $153 | $126 | $185 |
Show Low | $161 | $105 | $232 |
Snowflake | $168 | $107 | $200 |
Taylor | $184 | $126 | $189 |
Whiteriver | $150 | $116 | $193 |
Winslow | $152 | $106 | $199 |
Woodruff | $173 | $101 | $218 |
City | Avg. Cost | Low Cost | High Cost |
Blue Gap | $159 | $111 | $195 |
Cibecue | $201 | $98 | $230 |
Clay Springs | $187 | $105 | $200 |
Fort Apache | $181 | $102 | $235 |
Heber | $182 | $117 | $204 |
Holbrook | $197 | $128 | $239 |
Hotevilla | $149 | $126 | $222 |
Indian Wells | $154 | $107 | $229 |
Joseph City | $149 | $124 | $197 |
Kayenta | $198 | $129 | $222 |
Keams Canyon | $164 | $127 | $201 |
Kykotsmovi Village | $155 | $96 | $222 |
Lakeside | $196 | $101 | $253 |
Overgaard | $186 | $119 | $218 |
Pinedale | $171 | $121 | $212 |
Pinetop | $151 | $108 | $214 |
Pinon | $190 | $107 | $212 |
Polacca | $201 | $120 | $203 |
Second Mesa | $160 | $97 | $216 |
Shonto | $162 | $128 | $189 |
Show Low | $171 | $107 | $237 |
Snowflake | $178 | $109 | $205 |
Taylor | $195 | $128 | $193 |
Whiteriver | $159 | $118 | $198 |
Winslow | $161 | $108 | $204 |
Woodruff | $184 | $103 | $223 |
Compare Quotes on Portable Storage Containers & Save!
No thanks, I don't want to save on portable storage containers.