Enter Your Zip Code for Pricing
Are you looking to rent a portable storage container in Fayette County to securely store items for your home or business? You have come to the right place because every day Aptera helps thousands of customers temporarily store everything from furniture and appliances to extra inventory for seasonal businesses. Renting portable storage in Fayette County isn't just convenient, low monthly charges mean that you save over existing and less accessible options like off-site storage in a warehouse.
Enter Your Zip Code for Pricing
Chances are you no longer have room in your attic or garage to cram more belongings, and at the same time you don't want to hassle with driving to a warehouse to access your items. For the best of both worlds, renting portable storage containers in Uniontown, Connellsville and Mc Clellandtown gives you flexibility for around half the price of traditional storage options.
Aptera's simple three step process can get you portable storage in Fayette County in less than 24 hours:
Most Aptera clients opt to rent as their need for extra storage is only temporary during remodeling, construction or an event. However, if you need to store items for longer than 12 months it is worth considering purchasing a portable storage container in Fayette County. If you can overcome the main obstacle of the upfront cost (typically over $3,000 for a 40 foot, wind & water tight container), then it may be the choice for you.
Other than radioactive waste, you can store anything you need in a container you rent from Aptera partners. We only ask that any liquids or acids be properly sealed so they do not damage the containers.
For starters, Aptera only works with a select few portable storage companies in Fayette County that have proven a multi year track record of taking care of customers at reasonable rates. You can get even lower rates by renting a container for a longer period of time, renting multiple containers, and simply asking for a good customer discount if you have rented before.
Pick up can take up to 72 hours during the busy season, but Aptera partners shoot for 24 hours. If you schedule your pick up in advance you can nearly always get the container picked up on the exact date you want.
When most people ask about storage pods they are referring to smaller, typically 5 ft. x 5 ft. storage containers built from wood or composites that were popularized by PODS Enterprises. You will not find these containers with Aptera, as we focus on all steel, highly secure portable storage containers for Fayette County businesses that require storage of highly valuable items.
Though there are custom sizes in the inventory, you can typically rent 40 foot, 20 foot and 10 foot containers. Most containers are 8 feet in height and width. Interior dimensions reduce this by a few inches, so expect usable space of just over 7.5 feet in height and width.
Uniontown 10 ft portable storage container rental costs $133, 20 ft portable storage container rental costs $147.
Connellsville 10 ft portable storage container rental costs $150, 20 ft portable storage container rental costs $165.
Mc Clellandtown 10 ft portable storage container rental costs $170, 20 ft portable storage container rental costs $187.
Lemont Furnace 10 ft portable storage container rental costs $130, 20 ft portable storage container rental costs $143.
Masontown 10 ft portable storage container rental costs $133, 20 ft portable storage container rental costs $146.
Hopwood 10 ft portable storage container rental costs $170, 20 ft portable storage container rental costs $187.
Farmington 10 ft portable storage container rental costs $139, 20 ft portable storage container rental costs $153.
Grindstone 10 ft portable storage container rental costs $152, 20 ft portable storage container rental costs $167.
Normalville 10 ft portable storage container rental costs $155, 20 ft portable storage container rental costs $171.
Smock 10 ft portable storage container rental costs $170, 20 ft portable storage container rental costs $187.
City | Avg. Cost | Low Cost | High Cost |
Adah | $146 | $96 | $218 |
Allison | $150 | $114 | $209 |
Belle Vernon | $140 | $95 | $200 |
Brownsville | $147 | $113 | $212 |
Cardale | $172 | $112 | $222 |
Chestnut Ridge | $153 | $92 | $168 |
Connellsville | $150 | $88 | $198 |
Dawson | $139 | $89 | $174 |
Dickerson Run | $150 | $108 | $221 |
Dunbar | $153 | $89 | $211 |
East Millsboro | $163 | $114 | $184 |
Everson | $152 | $88 | $181 |
Fairchance | $138 | $91 | $168 |
Farmington | $139 | $86 | $175 |
Fayette City | $157 | $100 | $191 |
Gibbon Glade | $165 | $111 | $214 |
Grindstone | $152 | $115 | $210 |
Hibbs | $167 | $112 | $184 |
Hiller | $161 | $89 | $171 |
Hopwood | $170 | $103 | $188 |
Indian Head | $168 | $100 | $181 |
Isabella | $165 | $113 | $183 |
La Belle | $129 | $102 | $177 |
Lake Lynn | $131 | $108 | $212 |
Leckrone | $143 | $95 | $218 |
Leisenring | $151 | $110 | $185 |
Lemont Furnace | $130 | $114 | $213 |
Markleysburg | $147 | $87 | $200 |
Martin | $138 | $94 | $188 |
Masontown | $133 | $97 | $174 |
Mc Clellandtown | $170 | $89 | $209 |
Melcroft | $131 | $104 | $191 |
Mill Run | $169 | $89 | $200 |
New Salem | $131 | $100 | $182 |
Newell | $137 | $113 | $181 |
Normalville | $155 | $108 | $180 |
Ohiopyle | $172 | $91 | $173 |
Oliver | $164 | $102 | $198 |
Perryopolis | $170 | $114 | $217 |
Point Marion | $142 | $100 | $195 |
Republic | $156 | $107 | $224 |
Ronco | $131 | $113 | $196 |
Smithfield | $139 | $105 | $185 |
Smock | $170 | $100 | $208 |
Star Junction | $170 | $88 | $181 |
Uledi | $135 | $100 | $208 |
Uniontown | $133 | $99 | $197 |
Vanderbilt | $163 | $93 | $172 |
West Leisenring | $151 | $105 | $176 |
White | $138 | $87 | $196 |
Wickhaven | $164 | $102 | $194 |
City | Avg. Cost | Low Cost | High Cost |
Adah | $161 | $105 | $240 |
Allison | $165 | $125 | $230 |
Belle Vernon | $154 | $104 | $220 |
Brownsville | $161 | $125 | $234 |
Cardale | $189 | $123 | $244 |
Chestnut Ridge | $168 | $101 | $185 |
Connellsville | $165 | $97 | $219 |
Dawson | $153 | $98 | $192 |
Dickerson Run | $165 | $119 | $243 |
Dunbar | $169 | $98 | $232 |
East Millsboro | $180 | $125 | $203 |
Everson | $167 | $96 | $199 |
Fairchance | $152 | $100 | $185 |
Farmington | $153 | $95 | $193 |
Fayette City | $173 | $110 | $211 |
Gibbon Glade | $181 | $122 | $236 |
Grindstone | $167 | $126 | $232 |
Hibbs | $184 | $123 | $203 |
Hiller | $177 | $98 | $188 |
Hopwood | $187 | $114 | $207 |
Indian Head | $185 | $110 | $199 |
Isabella | $181 | $124 | $202 |
La Belle | $141 | $112 | $196 |
Lake Lynn | $144 | $119 | $233 |
Leckrone | $158 | $104 | $240 |
Leisenring | $166 | $120 | $204 |
Lemont Furnace | $143 | $125 | $235 |
Markleysburg | $161 | $96 | $221 |
Martin | $152 | $104 | $207 |
Masontown | $146 | $107 | $191 |
Mc Clellandtown | $187 | $97 | $231 |
Melcroft | $144 | $115 | $211 |
Mill Run | $186 | $98 | $221 |
New Salem | $144 | $110 | $201 |
Newell | $151 | $124 | $200 |
Normalville | $171 | $119 | $198 |
Ohiopyle | $189 | $100 | $191 |
Oliver | $180 | $113 | $219 |
Perryopolis | $187 | $126 | $240 |
Point Marion | $156 | $110 | $215 |
Republic | $172 | $118 | $246 |
Ronco | $144 | $124 | $216 |
Smithfield | $153 | $116 | $203 |
Smock | $187 | $110 | $229 |
Star Junction | $187 | $97 | $199 |
Uledi | $148 | $110 | $229 |
Uniontown | $147 | $109 | $217 |
Vanderbilt | $179 | $102 | $190 |
West Leisenring | $166 | $116 | $194 |
White | $152 | $96 | $216 |
Wickhaven | $181 | $112 | $214 |
City | Avg. Cost | Low Cost | High Cost |
Adah | $171 | $107 | $245 |
Allison | $175 | $127 | $236 |
Belle Vernon | $164 | $106 | $225 |
Brownsville | $171 | $127 | $240 |
Cardale | $201 | $126 | $250 |
Chestnut Ridge | $179 | $103 | $190 |
Connellsville | $175 | $99 | $224 |
Dawson | $163 | $100 | $197 |
Dickerson Run | $175 | $121 | $249 |
Dunbar | $179 | $100 | $238 |
East Millsboro | $191 | $127 | $208 |
Everson | $177 | $98 | $204 |
Fairchance | $161 | $102 | $189 |
Farmington | $162 | $97 | $198 |
Fayette City | $183 | $112 | $216 |
Gibbon Glade | $192 | $125 | $242 |
Grindstone | $177 | $129 | $237 |
Hibbs | $195 | $126 | $208 |
Hiller | $188 | $99 | $193 |
Hopwood | $198 | $116 | $212 |
Indian Head | $196 | $112 | $204 |
Isabella | $192 | $126 | $207 |
La Belle | $150 | $114 | $200 |
Lake Lynn | $153 | $121 | $239 |
Leckrone | $167 | $106 | $246 |
Leisenring | $176 | $123 | $209 |
Lemont Furnace | $151 | $127 | $240 |
Markleysburg | $171 | $98 | $226 |
Martin | $161 | $105 | $212 |
Masontown | $155 | $109 | $196 |
Mc Clellandtown | $198 | $99 | $236 |
Melcroft | $153 | $117 | $216 |
Mill Run | $197 | $100 | $226 |
New Salem | $153 | $112 | $205 |
Newell | $160 | $126 | $204 |
Normalville | $181 | $121 | $203 |
Ohiopyle | $201 | $102 | $195 |
Oliver | $191 | $115 | $224 |
Perryopolis | $198 | $128 | $245 |
Point Marion | $166 | $112 | $220 |
Republic | $182 | $120 | $252 |
Ronco | $153 | $127 | $221 |
Smithfield | $162 | $118 | $208 |
Smock | $199 | $112 | $234 |
Star Junction | $199 | $99 | $204 |
Uledi | $157 | $112 | $234 |
Uniontown | $156 | $111 | $222 |
Vanderbilt | $190 | $104 | $194 |
West Leisenring | $176 | $118 | $198 |
White | $161 | $98 | $221 |
Wickhaven | $192 | $114 | $219 |
Compare Quotes on Portable Storage Containers & Save!
No thanks, I don't want to save on portable storage containers.